Proteoforms in 2016 Savaryn, Toby et al., Proteomics, Human PBMC, Sample Set 1

PFR Accession Description Modifications Length Confidence
16001 P61224-1 Ras-related protein Rap-1b 107
18653 P02766 Transthyretin 127
16043 Q15836 Vesicle-associated membrane protein 3 N-Terminal Acetylation 99
16059 P68871 Hemoglobin subunit beta 96
18597 P30273 High affinity immunoglobulin epsilon receptor subunit gamma Phosphorylation@65, Phosphorylation@76, Phosphorylation@78 68
16128 P62158 Calmodulin N-Terminal Acetylation, Phosphorylation@100, Phosphorylation@102, Trimethylation@116, Phosphorylation@139 148
16186 P69905 Hemoglobin subunit alpha N-Terminal Acetylation, L3R 141
16704 Q8IUE6 Histone H2A type 2-B Acetylation@6 129
18629 P02776 Platelet factor 4 57
16337 P61224-1 Ras-related protein Rap-1b 108
18631 P02776 Platelet factor 4 74
16429 Q96KK5 Histone H2A type 1-H N-Terminal Acetylation, Phosphorylation@2, Dimethylation@4, Acetylation@6 128
16503 Q9P1F3 Costars family protein ABRACL N-Terminal Acetylation 81
16495 Q96KK5 Histone H2A type 1-H 127
16543 P20671 Histone H2A type 1-D N-Terminal Acetylation, Monomethylation@105 129
16619 P62805 Histone H4 N-Terminal Acetylation, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, E64Q 102
16659 P63173 60S ribosomal protein L38 N-Terminal Acetylation, Acetylation@9 70
16705 O60814 Histone H2B type 1-K Monomethylation@93 125
16728 P62328 Thymosin beta-4 N-Terminal Acetylation, Acetylation@39 43
16796 P06576 ATP synthase subunit beta, mitochondrial 120