Proteoforms in 2016 Savaryn, Toby et al., Proteomics, Human PBMC, Sample Set 1

PFR Accession Description Modifications Length Confidence
19977 P37802 Transgelin-2 50
19976 P37802 Transgelin-2 52
19975 P37802 Transgelin-2 49
19974 P07996 Thrombospondin-1 35
19973 P37802 Transgelin-2 51
19972 Q5SQ64 Lymphocyte antigen 6 complex locus protein G6f 29
19971 P27824 Calnexin 74
19970 P37802 Transgelin-2 56
19968 Q13586 Stromal interaction molecule 1 62
19967 Q8NCU8 Uncharacterized protein encoded by LINC00116 55
19966 Q9UNL2 Translocon-associated protein subunit gamma 182
19958 P62861 40S ribosomal protein S30 N6-succinyl-L-lysine@52 59
19956 P18077 60S ribosomal protein L35a N-Terminal Acetylation, Acetylation@8, N6-succinyl-L-lysine@63 108
19946 P02808-1 Statherin Phosphorylation@21, Phosphorylation@22 42
19577 P62861 40S ribosomal protein S30 59
19510 P61204 ADP-ribosylation factor 3 Myristate@2 180
19476 P67812 Signal peptidase complex catalytic subunit SEC11A 179
19475 O75347 Tubulin-specific chaperone A N-Terminal Acetylation 107
19447 Q9UNL2 Translocon-associated protein subunit gamma 184
19405 P62937 Peptidyl-prolyl cis-trans isomerase A 164