Proteoforms in 2011 Tran et al., Nature, Human Cell Line: HeLa S3

PFR Accession Description Modifications Length Confidence
2580 Q9BQ61 Uncharacterized protein C19orf43 175
2596 P31949 Protein S100-A11 Acetylation@3, Phosphorylation@6, Phosphorylation@10, Phosphorylation@30 104
2612 O43324-1 Eukaryotic translation elongation factor 1 epsilon-1 173
2628 P51397 Death-associated protein 1 Acetylation@2 101
2644 P26447 Protein S100-A4 Acetylation@35 100
2660 P22392-1 Nucleoside diphosphate kinase B Acetylation@2, Acetylation@85, Acetylation@100, Acetylation@124 151
2676 P06733-1 Alpha-enolase Acetylation@2, Phosphorylation@44, Phosphorylation@57, Acetylation@60, Phosphorylation@63, Acetylation@64, Acetylation@71, Phosphorylation@72, Phosphorylation@390, Acetylation@406, Acetylation@420 433
2692 Q71DI3 Histone H3.2 Acetylation@2, Acetylation@19, Acetylation@28, Dimethylation@37 135
2708 P98179 Putative RNA-binding protein 3 Acetylation@2 156
2724 Q9H936 Mitochondrial glutamate carrier 1 Acetylation@2 322
2740 Q9H9J2 39S ribosomal protein L44, mitochondrial 302
2756 Q12906-1 Interleukin enhancer-binding factor 3 893
2772 P23527 Histone H2B type 1-O Acetylation@1, Acetylation@6 126
2788 Q9H081 Protein MIS12 homolog 204
2804 P08758 Annexin A5 Acetylation@2, Phosphorylation@94 319
2820 P62258-1 14-3-3 protein epsilon Acetylation@1 255
2836 Q9BTT4 Mediator of RNA polymerase II transcription subunit 10 Acetylation@2 134
2852 P61204-1 ADP-ribosylation factor 3 180
2868 P62745 Rho-related GTP-binding protein RhoB Acetylation@2 192
2884 P23527 Histone H2B type 1-O Acetylation@6, Acetylation@16, Monomethylation@47, Dimethylation@58 125