Proteoforms in 2011 Tran et al., Nature, Human Cell Line: HeLa S3

PFR Accession Description Modifications Length Confidence
3566 Q8IUE6 Histone H2A type 2-B Acetylation@2, Dimethylation@4, Acetylation@6 129
3565 P22392-1 Nucleoside diphosphate kinase B Acetylation@2, Phosphorylation@94, Acetylation@100, Acetylation@124 151
3564 Q71DI3 Histone H3.2 Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28 135
3563 O75494-1 Serine/arginine-rich splicing factor 10 Acetylation@2 261
3562 P68104 Elongation factor 1-alpha 1 461
3561 P60842-1 Eukaryotic initiation factor 4A-I Acetylation@2, Acetylation@118, Acetylation@174 405
3560 P84243 Histone H3.3 Phosphorylation@4, Monomethylation@5, Monomethylation@28, Dimethylation@37, Dimethylation@80 136
3559 P07910-2 Heterogeneous nuclear ribonucleoproteins C1/C2 Acetylation@2 292
3558 P38159-1 RNA-binding motif protein, X chromosome Acetylation@2 390
3557 P62304 Small nuclear ribonucleoprotein E Acetylation@2 91
3556 Q13185 Chromobox protein homolog 3 Acetylation@10, Phosphorylation@93 182
3555 Q07955-1 Serine/arginine-rich splicing factor 1 Acetylation@2 247
3554 Q9P0J0-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 13 Acetylation@2 143
3553 Q99653 Calcineurin B homologous protein 1 Acetylation@1 195
3552 Q9UJX3-2 Anaphase-promoting complex subunit 7 Acetylation@35 503
3551 P02771 Alpha-fetoprotein Acetylation@1 609
3550 O75937 DnaJ homolog subfamily C member 8 Phosphorylation@215 252
3549 Q9UNZ2-4 NSFL1 cofactor p47 Acetylation@2 338
3548 Q9UNZ2-4 NSFL1 cofactor p47 Acetylation@2, Phosphorylation@74, Phosphorylation@114 338
3547 P26368-2 Splicing factor U2AF 65 kDa subunit 470