Proteoforms in 2011 Tran et al., Nature, Human Cell Line: HeLa S3
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 1834 | O75947-1 | ATP synthase subunit d, mitochondrial | Acetylation@2, Acetylation@63, Acetylation@95, Acetylation@99 | 160 | ![]() |
| 1833 | Q71DI3 | Histone H3.2 | Phosphorylation@4, Trimethylation@10, Monomethylation@19 | 135 | ![]() |
| 1832 | P31942-2 | Heterogeneous nuclear ribonucleoprotein H3 | Acetylation@1 | 331 | ![]() |
| 1831 | P14406 | Cytochrome c oxidase subunit 7A2, mitochondrial | 82 | ![]() |
|
| 1830 | Q13748-2 | Tubulin alpha-3C/D chain | 418 | ![]() |
|
| 1829 | P07195 | L-lactate dehydrogenase B chain | Acetylation@2, Acetylation@58, Phosphorylation@240, Acetylation@329 | 333 | ![]() |
| 1828 | Q71DI3 | Histone H3.2 | Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@24, Monomethylation@37 | 136 | ![]() |
| 1827 | P60709 | Actin, cytoplasmic 1 | Phosphorylation@53 | 374 | ![]() |
| 1826 | Q93079 | Histone H2B type 1-H | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 | 126 | ![]() |
| 1825 | Q58FF7 | Putative heat shock protein HSP 90-beta-3 | Phosphorylation@205 | 596 | ![]() |
| 1824 | Q99877 | Histone H2B type 1-N | Acetylation@2, Phosphorylation@15, Monomethylation@47 | 125 | ![]() |
| 1823 | P22626-1 | Heterogeneous nuclear ribonucleoproteins A2/B1 | Acetylation@2 | 352 | ![]() |
| 1822 | P07195 | L-lactate dehydrogenase B chain | Acetylation@7, Phosphorylation@248 | 333 | ![]() |
| 1821 | P84243 | Histone H3.3 | Acetylation@1, Phosphorylation@4, Monomethylation@5, Monomethylation@10, Acetylation@37 | 136 | ![]() |
| 1820 | Q71DI3 | Histone H3.2 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@19, Dimethylation@37 | 135 | ![]() |
| 1819 | Q9NS69 | Mitochondrial import receptor subunit TOM22 homolog | Acetylation@2 | 141 | ![]() |
| 1818 | Q6S8J3-1 | POTE ankyrin domain family member E | 1000 | ![]() |
|
| 1817 | P68431 | Histone H3.1 | Monomethylation@5, Trimethylation@10, Acetylation@37 | 135 | ![]() |
| 1816 | Q71DI3 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Acetylation@19, Acetylation@24, Acetylation@28 | 136 | ![]() |
| 1815 | P50991-1 | T-complex protein 1 subunit delta | 538 | ![]() |

