Proteoforms in leukocyte

PFR Accession Description Modifications Length Confidence
249924 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine, G12D 184
249923 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, G12D 184
249922 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine, G12V 184
249921 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, G12V 184
249920 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine, G12C 184
249919 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, G12C 184
249918 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine, G13D 184
249917 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, G13D 184
249916 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, S-nitrosyl-L-cysteine@118 184
249915 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine 184
249914 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation 184
11823 Q99878 Histone H2A type 1-J 128
11822 Q99497 Protein DJ-1 189
11821 Q96KK5 Histone H2A type 1-H 128
11820 O60234 Glia maturation factor gamma 142
11819 Q5Y190 SubName: Full=Anchor protein {ECO:0000313|EMBL:AAU94938.1}; 4186
11818 Q5U071 SubName: Full=High-mobility group box 2 {ECO:0000313|EMBL:AAV38586.1}; 208
11817 Q5EK51 SubName: Full=Lactoferrin {ECO:0000313|EMBL:AAW71443.1}; 711
11816 Q59EJ3 SubName: Full=Heat shock 70kDa protein 1A variant {ECO:0000313|EMBL:BAD93055.1}; 709
11815 Q16777 Histone H2A type 2-C 129