Proteoforms in leukocyte

PFR Accession Description Modifications Length Confidence
11806 P59998-1 Actin-related protein 2/3 complex subunit 4 168
11807 P60174-3 Triosephosphate isomerase 286
11808 P61604 10 kDa heat shock protein, mitochondrial 102
7000 P62328 Thymosin beta-4 44
11809 P62805 Histone H4 Acetylation@2, Dimethylation@21 102
2982 P62937-1 Peptidyl-prolyl cis-trans isomerase A 165
11810 P62942 Peptidyl-prolyl cis-trans isomerase FKBP1A 108
3592 P63313 Thymosin beta-10 44
1788 P68431 Histone H3.1 136
11811 P68871 Hemoglobin subunit beta 147
11812 P69905 Hemoglobin subunit alpha 142
11813 P80511 Protein S100-A12 92
11814 Q05315 Galectin-10 142
1011 Q15843 NEDD8 76
11815 Q16777 Histone H2A type 2-C 129
11816 Q59EJ3 SubName: Full=Heat shock 70kDa protein 1A variant {ECO:0000313|EMBL:BAD93055.1}; 709
11817 Q5EK51 SubName: Full=Lactoferrin {ECO:0000313|EMBL:AAW71443.1}; 711
11818 Q5U071 SubName: Full=High-mobility group box 2 {ECO:0000313|EMBL:AAV38586.1}; 208
11819 Q5Y190 SubName: Full=Anchor protein {ECO:0000313|EMBL:AAU94938.1}; 4186
3400 Q6FI13 Histone H2A type 2-A 130