Proteoforms in Plasma

PFR Accession Description Modifications Length Confidence
53599 P02647 Apolipoprotein A-I 243
56138 P02647 Apolipoprotein A-I 249
73908 P02647 Apolipoprotein A-I 242
216392 P02647 Apolipoprotein A-I Oxidation@110 243
216393 P02647 Apolipoprotein A-I N6-carboxymethyl-L-lysine@157 243
216394 P02647 Apolipoprotein A-I Phosphorylation@124 243
216395 P02647 Apolipoprotein A-I Palmitate@112 242
216396 P02647 Apolipoprotein A-I N6-oleoyl-L-lysine@112 242
216397 P02647 Apolipoprotein A-I hexose glycated L-lysine@157 243
216398 P02647 Apolipoprotein A-I Palmitate@112 243
216399 P02647 Apolipoprotein A-I N6-oleoyl-L-lysine@112 243
216400 P02647 Apolipoprotein A-I Oxidation@104 249