Proteoforms in H1299

PFR Accession Description Modifications Length Confidence
12990 P62805 Histone H4 Phosphorylation@2, Acetylation@6, E64Q 103
13003 P05114 Non-histone chromosomal protein HMG-14 Acetylation@1, Acetylation@14, Phosphorylation@21 100
13016 Q99879 Histone H2B type 1-M Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 125
12326 P62491-1 Ras-related protein Rab-11A Acetylation@2 212
13042 Q93079 Histone H2B type 1-H Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
13056 P62917 60S ribosomal protein L8 257
13068 P62805 Histone H4 Acetylation@2, Acetylation@9, Acetylation@13, E64Q 102
15370 P30626-1 Sorcin Acetylation@2 197
13096 P42766 60S ribosomal protein L35 Acetylation@19, Acetylation@43 122
13112 Q71DI3 Histone H3.2 Acetylation@24, A128V 135
13124 P68431 Histone H3.1 Phosphorylation@4, Phosphorylation@7 135
13140 Q71DI3 Histone H3.2 Acetylation@5, M91T 136
13153 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, G27S 125
13167 P05141 ADP/ATP translocase 2 Acetylation@2, Acetylation@23, Dimethylation@52, Acetylation@105, L111R 297
13180 P17096-2 High mobility group protein HMG-I/HMG-Y Acetylation@2, Monomethylation@26, Phosphorylation@88 95
13195 Q6NXT2 Histone H3.3C Dimethylation@10 134
13211 P62987 Ubiquitin-60S ribosomal protein L40 Acetylation@48, Phosphorylation@57 128
15012 O14548 Cytochrome c oxidase subunit 7A-related protein, mitochondrial 55
13230 P18077 60S ribosomal protein L35a Acetylation@8, V33I 109
13244 P23527 Histone H2B type 1-O Acetylation@2, Acetylation@6 125