Proteoforms in H1299
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7845 | Q16778 | Histone H2B type 2-E | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 | 125 | ![]() |
| 14196 | P10809-1 | 60 kDa heat shock protein, mitochondrial | Phosphorylation@70, Acetylation@82, Acetylation@125, Acetylation@202, Acetylation@218, Acetylation@396, Acetylation@469, V98I | 547 | ![]() |
| 1644 | Q71DI3 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 14208 | P33778 | Histone H2B type 1-B | Acetylation@2, Acetylation@12, Acetylation@13 | 125 | ![]() |
| 7865 | Q71DI3 | Histone H3.2 | Trimethylation@10, Monomethylation@19, Dimethylation@37 | 135 | ![]() |
| 14214 | Q9NR28-2 | Diablo homolog, mitochondrial | Acetylation@2 | 185 | ![]() |
| 7880 | P68431 | Histone H3.1 | Monomethylation@5, Dimethylation@10, Dimethylation@80 | 135 | ![]() |
| 14218 | P41236 | Protein phosphatase inhibitor 2 | Acetylation@2, Phosphorylation@73, Phosphorylation@87, Phosphorylation@89, Phosphorylation@121 | 204 | ![]() |
| 7894 | P84243 | Histone H3.3 | Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@19, Acetylation@24, Acetylation@28, Monomethylation@37 | 135 | ![]() |
| 14228 | P60174-3 | Triosephosphate isomerase | Phosphorylation@117, Acetylation@231, G160R | 248 | ![]() |
| 7905 | Q71DI3 | Histone H3.2 | Dimethylation@10, Monomethylation@19, Dimethylation@37 | 135 | ![]() |
| 14238 | P06748-1 | Nucleophosmin | Acetylation@32, Acetylation@257, Acetylation@267 | 294 | ![]() |
| 7919 | Q71DI3 | Histone H3.2 | Acetylation@1, Acetylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Dimethylation@28, Monomethylation@37 | 136 | ![]() |
| 11802 | P16403 | Histone H1.2 | 213 | ![]() |
|
| 7934 | Q00325-1 | Phosphate carrier protein, mitochondrial | Acetylation@50 | 313 | ![]() |
| 15734 | Q01105-2 | Protein SET | Acetylation@3 | 276 | ![]() |
| 6454 | P82909 | 28S ribosomal protein S36, mitochondrial | Acetylation@1 | 103 | ![]() |
| 14276 | P49720 | Proteasome subunit beta type-3 | Acetylation@77, M34L | 204 | ![]() |
| 7958 | Q8N1G2 | Cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 1 | Acetylation@1 | 835 | ![]() |
| 1239 | P49720 | Proteasome subunit beta type-3 | 205 | ![]() |

