Proteoforms in H1299

PFR Accession Description Modifications Length Confidence
2722 P62491-1 Ras-related protein Rab-11A Acetylation@2, S-geranylgeranyl-L-cysteine@212 215
2723 Q15363 Transmembrane emp24 domain-containing protein 2 Acetylation@1 201
2725 P61599-1 N-alpha-acetyltransferase 20 Acetylation@2 177
2727 Q7L7L0 Histone H2A type 3 130
2730 Q93077 Histone H2A type 1-C Acetylation@2, Dimethylation@4 129
2731 Q99877 Histone H2B type 1-N Monomethylation@47 126
2737 P33778 Histone H2B type 1-B Acetylation@1 126
2739 P61513 60S ribosomal protein L37a 91
2741 Q71DI3 Histone H3.2 Monomethylation@5, Trimethylation@28 135
2747 P63241-1 Eukaryotic translation initiation factor 5A-1 154
2751 P06576 ATP synthase subunit beta, mitochondrial 528
2753 P67809 Nuclease-sensitive element-binding protein 1 Acetylation@2 323
2755 P84243 Histone H3.3 Monomethylation@5 135
2762 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Phosphorylation@312, Phosphorylation@314, Phosphorylation@320 334
2767 Q96A08 Histone H2B type 1-A 126
2768 P62081 40S ribosomal protein S7 Acetylation@1 194
2774 Q96NC0 Zinc finger matrin-type protein 2 Acetylation@2 198
2776 P40926-1 Malate dehydrogenase, mitochondrial 314
2785 P23527 Histone H2B type 1-O Monomethylation@47, Dimethylation@58 125
2792 Q9BUR5-2 Apolipoprotein O 180