Proteoforms for Protein Q9BQE3
Tubulin alpha-1C chain
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1430 | Q9BQE3 | Phosphorylation@48 | 449 | ![]()  | 
        
| 1811 | Q9BQE3 | 449 | ![]()  | 
        |
| 2000 | Q9BQE3 | Acetylation@40, Phosphorylation@51 | 449 | ![]()  | 
        
| 2336 | Q9BQE3 | Phosphorylation@51 | 449 | ![]()  | 
        
| 2847 | Q9BQE3 | Phosphorylation@41, Phosphorylation@48, Phosphorylation@51, Phosphorylation@432 | 449 | ![]()  | 
        
| 3131 | Q9BQE3 | Acetylation@40, Phosphorylation@41, Phosphorylation@48, Phosphorylation@51, Acetylation@112, Phosphorylation@357 | 449 | ![]()  | 
        
| 3939 | Q9BQE3 | Phosphorylation@48, Phosphorylation@51 | 449 | ![]()  | 
        

