Proteoforms for Protein Q99880
Histone H2B type 1-L
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 3306 | Q99880 | Acetylation@6, Acetylation@12, Acetylation@21, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 3769 | Q99880 | 126 | ![]() |
|
| 4634 | Q99880 | 125 | ![]() |
|
| 6055 | Q99880 | Acetylation@2 | 125 | ![]() |
| 6056 | Q99880 | Acetylation@1 | 126 | ![]() |
| 7435 | Q99880 | Phosphorylation@15 | 125 | ![]() |
| 7591 | Q99880 | Acetylation@6, Acetylation@16, Monomethylation@47, Monomethylation@109 | 125 | ![]() |
| 7740 | Q99880 | Monomethylation@47 | 125 | ![]() |
| 7823 | Q99880 | Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 7889 | Q99880 | Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47, Acetylation@109 | 125 | ![]() |
| 8023 | Q99880 | Acetylation@6, Acetylation@16 | 125 | ![]() |
| 8096 | Q99880 | Acetylation@6, Phosphorylation@15, Monomethylation@109 | 125 | ![]() |
| 8214 | Q99880 | Monomethylation@47, Monomethylation@109 | 125 | ![]() |
| 8222 | Q99880 | Acetylation@6, Phosphorylation@15 | 125 | ![]() |
| 8223 | Q99880 | Acetylation@6, Phosphorylation@15, Monomethylation@47 | 125 | ![]() |
| 8229 | Q99880 | Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17 | 125 | ![]() |
| 12317 | Q99880 | L4P | 125 | ![]() |
| 13097 | Q99880 | Dimethylation@58, L4P | 125 | ![]() |
| 13098 | Q99880 | Acetylation@47, L4P | 125 | ![]() |
| 13101 | Q99880 | Acetylation@35, L4P | 125 | ![]() |

