Proteoforms for Protein Q99877

Histone H2B type 1-N
PFR Isoform Accession Modifications Length Confidence
1336 Q99877 Acetylation@2, Acetylation@6 125
1413 Q99877 Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@17 125
1471 Q99877 Acetylation@6, Phosphorylation@15, Acetylation@16, Monomethylation@47 125
1534 Q99877 Phosphorylation@15, Monomethylation@47 125
1593 Q99877 Acetylation@2, Phosphorylation@15 125
1624 Q99877 Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@21, Acetylation@24 125
1664 Q99877 Phosphorylation@15 125
1690 Q99877 Monomethylation@47 125
1793 Q99877 Acetylation@1, Dimethylation@58 126
1824 Q99877 Acetylation@2, Phosphorylation@15, Monomethylation@47 125
1887 Q99877 125
1888 Q99877 Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13 125
1919 Q99877 Acetylation@1 126
1923 Q99877 Acetylation@6, Acetylation@13, Phosphorylation@15, Monomethylation@47 125
1948 Q99877 Dimethylation@58 125
1957 Q99877 Acetylation@2, Acetylation@6, Phosphorylation@15, Monomethylation@47 125
1965 Q99877 126
1996 Q99877 Acetylation@6, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@24, Monomethylation@47 125
1997 Q99877 Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Dimethylation@58 125
2035 Q99877 Acetylation@13, Acetylation@16, Acetylation@17, Monomethylation@47 125