Proteoforms for Protein Q93079

Histone H2B type 1-H
PFR Isoform Accession Modifications Length Confidence
13047 Q93079 Acetylation@2, Acetylation@6 125
13045 Q93079 Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 125
13042 Q93079 Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
13034 Q93079 Acetylation@1, Acetylation@6, Acetylation@12 126
13021 Q93079 Acetylation@1, Acetylation@12, Phosphorylation@15, Acetylation@16 126
12953 Q93079 Acetylation@21 125
12872 Q93079 Acetylation@12, Phosphorylation@15, Acetylation@16 126
12713 Q93079 Acetylation@2, Acetylation@6, Phosphorylation@7 125
12693 Q93079 Acetylation@2, Acetylation@12, Acetylation@13 125
12662 Q93079 Acetylation@1, Phosphorylation@7 126
12641 Q93079 Acetylation@6, Acetylation@12, Acetylation@13 126
12590 Q93079 Acetylation@6, Phosphorylation@7, Acetylation@12 126
12588 Q93079 Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12 125
12562 Q93079 Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
8628 Q93079 Acetylation@6 125
8416 Q93079 Acetylation@6, Acetylation@17, Monomethylation@47 125
8254 Q93079 Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24 126
8084 Q93079 Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Dimethylation@58 125
7752 Q93079 Acetylation@6, Acetylation@16, Monomethylation@47, Dimethylation@58 125
7543 Q93079 Monomethylation@47, Dimethylation@58 126