Proteoforms for Protein Q93079

Histone H2B type 1-H
PFR Isoform Accession Modifications Length Confidence
1345 Q93079 Acetylation@13, Monomethylation@47 125
1404 Q93079 Monomethylation@47 125
1487 Q93079 Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17 125
1507 Q93079 Acetylation@12, Acetylation@13, Phosphorylation@15 125
1652 Q93079 Acetylation@6, Phosphorylation@15, Acetylation@17, Acetylation@21, Acetylation@24 125
1677 Q93079 Acetylation@6, Acetylation@16 126
1682 Q93079 Acetylation@6, Phosphorylation@15, Acetylation@16, Monomethylation@47, Dimethylation@58 125
1698 Q93079 Acetylation@6, Acetylation@12, Acetylation@13 125
1749 Q93079 Acetylation@6, Acetylation@16 125
1750 Q93079 Acetylation@1 126
1762 Q93079 Acetylation@2, Acetylation@6, Acetylation@12 125
1764 Q93079 125
1774 Q93079 Acetylation@2, Acetylation@6, Phosphorylation@15, Dimethylation@58 125
1794 Q93079 Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 126
1826 Q93079 Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 126
1850 Q93079 Acetylation@6, Acetylation@16, Acetylation@17 126
1852 Q93079 Acetylation@6, Phosphorylation@15, Acetylation@16 125
1905 Q93079 126
1961 Q93079 Acetylation@21, Monomethylation@47 126
1962 Q93079 Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Monomethylation@47 126