Proteoforms for Protein Q92686
Neurogranin
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 18735 | Q92686 | N-Terminal Acetylation | 78 | ![]() |
| 18736 | Q92686 | 57 | ![]() |
|
| 18737 | Q92686 | 78 | ![]() |
|
| 18738 | Q92686 | 43 | ![]() |
|
| 18739 | Q92686 | N-Terminal Acetylation | 77 | ![]() |
| 18740 | Q92686 | 56 | ![]() |
|
| 18741 | Q92686 | 42 | ![]() |
|
| 18742 | Q92686 | 55 | ![]() |
|
| 18744 | Q92686 | 48 | ![]() |
|
| 18745 | Q92686 | 45 | ![]() |
|
| 18746 | Q92686 | 51 | ![]() |
|
| 18748 | Q92686 | 59 | ![]() |
|
| 18749 | Q92686 | 64 | ![]() |

