Proteoforms for Protein Q6FI13

Histone H2A type 2-A
PFR Isoform Accession Modifications Length Confidence
1069 Q6FI13 Acetylation@2 129
3197 Q6FI13 Acetylation@2, Acetylation@6 129
3400 Q6FI13 130
3653 Q6FI13 Acetylation@2, Dimethylation@4, Acetylation@6 129
7438 Q6FI13 Acetylation@2, Dimethylation@4 129
11861 Q6FI13 Acetylation@2 129
12331 Q6FI13 Phosphorylation@2 129
12332 Q6FI13 Acetylation@2, Phosphorylation@121 129
12346 Q6FI13 129
12563 Q6FI13 Acetylation@6 129
13221 Q6FI13 Acetylation@1, Acetylation@6 130
13497 Q6FI13 Acetylation@6 130
16223 Q6FI13 N-Terminal Acetylation 129
16293 Q6FI13 Acetylation@6, Monomethylation@105 129
17666 Q6FI13 N-Terminal Acetylation, Acetylation@6 129
17745 Q6FI13 N-Terminal Acetylation, Deamidation@4, Acetylation@6 129
44387 Q6FI13 N-Terminal Acetylation, Phosphorylation@2, Dimethylation@4, Acetylation@6 130