Proteoforms for Protein Q16777
Histone H2A type 2-C
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2113 | Q16777 | Acetylation@2 | 128 | ![]() |
| 2192 | Q16777 | Acetylation@2, Phosphorylation@121 | 128 | ![]() |
| 2815 | Q16777 | Acetylation@2, Phosphorylation@121, Phosphorylation@123 | 128 | ![]() |
| 11815 | Q16777 | 129 | ![]() |
|
| 12481 | Q16777 | Acetylation@6 | 128 | ![]() |
| 13629 | Q16777 | Acetylation@1 | 129 | ![]() |
| 16058 | Q16777 | Acetylation@10 | 128 | ![]() |
| 16095 | Q16777 | Dimethylation@4, Acetylation@6, Acetylation@10 | 129 | ![]() |
| 16096 | Q16777 | Dimethylation@4 | 129 | ![]() |
| 18305 | Q16777 | Dimethylation@4, Monomethylation@105 | 128 | ![]() |
| 19529 | Q16777 | N-Terminal Acetylation | 128 | ![]() |
| 61381 | Q16777 | N-Terminal Acetylation, Acetylation@6 | 128 | ![]() |
| 61383 | Q16777 | N-Terminal Acetylation, Phosphorylation@2, Dimethylation@4, Acetylation@6 | 128 | ![]() |


