Proteoforms for Protein Q15907-1
Ras-related protein Rab-11B 1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1653 | Q15907-1 | Acetylation@2, S-geranylgeranyl-L-cysteine@214, Monomethylation@215 | 217 | ![]() |
| 1732 | Q15907-1 | Acetylation@2 | 217 | ![]() |
| 1871 | Q15907-1 | Acetylation@2, S-geranylgeranyl-L-cysteine@214 | 217 | ![]() |
| 1963 | Q15907-1 | Acetylation@2, Monomethylation@215 | 217 | ![]() |
| 2824 | Q15907-1 | Acetylation@2, S-geranylgeranyl-L-cysteine@214, S-geranylgeranyl-L-cysteine@215 | 217 | ![]() |
| 13976 | Q15907-1 | Acetylation@2 | 214 | ![]() |

