Proteoforms for Protein Q0VGU2
SubName: Full=Prothymosin alpha {ECO:0000313|EMBL:AAH85171.1};
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 8644 | Q0VGU2 | Acetylation@2 | 110 | ![]() |
| 8673 | Q0VGU2 | Acetylation@2, Phosphorylation@8, Phosphorylation@9, Phosphorylation@10, Phosphorylation@13, Phosphorylation@14 | 110 | ![]() |
| 8733 | Q0VGU2 | Acetylation@2, Phosphorylation@8, Phosphorylation@9, Phosphorylation@10, Phosphorylation@13, Phosphorylation@14, Acetylation@15 | 110 | ![]() |
| 8855 | Q0VGU2 | 110 | ![]() |
|
| 9111 | Q0VGU2 | Acetylation@2, Phosphorylation@8, Phosphorylation@9 | 110 | ![]() |
| 9379 | Q0VGU2 | Acetylation@2 | 111 | ![]() |
| 9592 | Q0VGU2 | Acetylation@1 | 111 | ![]() |
| 10598 | Q0VGU2 | Phosphorylation@8, Phosphorylation@9, Acetylation@15 | 110 | ![]() |

