Proteoforms for Protein Q0VG47
SubName: Full=Heterogeneous nuclear ribonucleoprotein A3 {ECO:0000313|EMBL:AAI57920.1};
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 8716 | Q0VG47 | Acetylation@1, Monomethylation@30, Phosphorylation@94, Acetylation@112 | 357 | ![]()  | 
        
| 8769 | Q0VG47 | Acetylation@1, Monomethylation@30 | 357 | ![]()  | 
        
| 8916 | Q0VG47 | Acetylation@1 | 357 | ![]()  | 
        
| 9788 | Q0VG47 | Acetylation@1, Monomethylation@30, Phosphorylation@94 | 357 | ![]()  | 
        
| 10054 | Q0VG47 | Acetylation@7 | 357 | ![]()  | 
        
| 10069 | Q0VG47 | Acetylation@1, Phosphorylation@94 | 357 | ![]()  | 
        

