Proteoforms for Protein P84243

Histone H3.3
PFR Isoform Accession Modifications Length Confidence
13293 P84243 Phosphorylation@4 136
13299 P84243 Trimethylation@80 136
13320 P84243 Dimethylation@5 135
13742 P84243 Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7 135
13746 P84243 Phosphorylation@4, Trimethylation@5, Phosphorylation@7 136
13783 P84243 Acetylation@2, Dimethylation@5 135
13794 P84243 Monomethylation@65 135
13799 P84243 Phosphorylation@4 135
13942 P84243 Acetylation@15 136
14121 P84243 Acetylation@5 135
14211 P84243 Acetylation@2, Monomethylation@5, Phosphorylation@7 135
14480 P84243 Acetylation@2, Phosphorylation@4, Trimethylation@5 135
14482 P84243 Phosphorylation@11 135
14504 P84243 Acetylation@1, Phosphorylation@4, Dimethylation@5, Phosphorylation@7 136
14508 P84243 Acetylation@2, Phosphorylation@4, Monomethylation@5 135
14680 P84243 Dimethylation@9 135
14858 P84243 Monomethylation@10 135
14903 P84243 Acetylation@37 135
16000 P84243 Dimethylation@3, L-allysine@5, Dimethylation@9 135
16012 P84243 N-Terminal Acetylation, Dimethylation@3, Dimethylation@5, Dimethylation@9 135