Proteoforms for Protein P70696
Histone H2B type 1-A
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9131 | P70696 | Acetylation@7, Acetylation@13, Acetylation@17, Acetylation@22, Acetylation@25 | 127 | ![]() |
| 9991 | P70696 | Acetylation@1, Acetylation@7, Acetylation@13, Acetylation@14, Acetylation@17, Acetylation@18, Acetylation@22, Acetylation@25 | 127 | ![]() |
| 10009 | P70696 | Acetylation@1 | 127 | ![]() |
| 10077 | P70696 | Acetylation@7, Acetylation@17, Acetylation@18, Acetylation@22 | 127 | ![]() |
| 10189 | P70696 | Acetylation@7, Acetylation@13, Acetylation@17, Acetylation@18, Acetylation@22 | 127 | ![]() |
| 10444 | P70696 | Acetylation@2, Acetylation@7, Acetylation@14, Acetylation@17, Acetylation@22, Acetylation@25, Acetylation@110 | 126 | ![]() |
| 10453 | P70696 | Acetylation@7, Acetylation@17, Acetylation@18, Acetylation@22, Acetylation@25 | 127 | ![]() |
| 10505 | P70696 | Acetylation@1, Acetylation@7, Acetylation@14, Acetylation@17, Acetylation@22, Acetylation@25 | 127 | ![]() |
| 10508 | P70696 | 126 | ![]() |
|
| 10625 | P70696 | Acetylation@1, Acetylation@7, Acetylation@14, Acetylation@17, Acetylation@18, Acetylation@22, Acetylation@25 | 127 | ![]() |
| 10642 | P70696 | Acetylation@7, Acetylation@17, Acetylation@22, Acetylation@25 | 127 | ![]() |
| 10676 | P70696 | Acetylation@1, Acetylation@7, Acetylation@13, Acetylation@14, Acetylation@17, Acetylation@18, Acetylation@22, Acetylation@25, Acetylation@110 | 127 | ![]() |

