Proteoforms for Protein P68431

Histone H3.1
PFR Isoform Accession Modifications Length Confidence
12817 P68431 Acetylation@2, Phosphorylation@4, Acetylation@5 135
12775 P68431 Dimethylation@80 136
12699 P68431 Dimethylation@28 135
12692 P68431 Acetylation@2, Monomethylation@5 135
12668 P68431 Phosphorylation@81 136
12652 P68431 Phosphorylation@4, Monomethylation@5 135
12619 P68431 Phosphorylation@4, Dimethylation@5 136
12594 P68431 Acetylation@1, Acetylation@5 136
12496 P68431 Acetylation@2, Dimethylation@5 135
12495 P68431 Acetylation@2, Trimethylation@5 135
12491 P68431 Phosphorylation@4, Trimethylation@5, Phosphorylation@7 135
12318 P68431 Phosphorylation@4, Monomethylation@5 136
11860 P68431 Acetylation@2 135
8622 P68431 Monomethylation@5, Acetylation@28, Trimethylation@37, Acetylation@80 135
8597 P68431 Acetylation@2, Acetylation@5, Dimethylation@10, Trimethylation@28, Trimethylation@37, Monomethylation@80 135
8596 P68431 Acetylation@28, Trimethylation@37, Monomethylation@80 135
8575 P68431 Monomethylation@5, Monomethylation@10 135
8497 P68431 Monomethylation@10, Monomethylation@28, Trimethylation@37, Trimethylation@80 135
8496 P68431 Monomethylation@10, Monomethylation@28, Acetylation@37, Acetylation@80 135
8483 P68431 Acetylation@2, Acetylation@5, Trimethylation@10, Trimethylation@28, Trimethylation@37, Acetylation@80 135