Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1776 | P68431 | Acetylation@1, Acetylation@5, Dimethylation@10, Acetylation@28, Dimethylation@37, Trimethylation@80 | 136 | ![]() |
| 1788 | P68431 | 136 | ![]() |
|
| 1791 | P68431 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@28, Monomethylation@37, Trimethylation@80 | 135 | ![]() |
| 1798 | P68431 | Acetylation@5, Acetylation@10, Dimethylation@37, Dimethylation@80 | 135 | ![]() |
| 1805 | P68431 | Trimethylation@80 | 135 | ![]() |
| 1817 | P68431 | Monomethylation@5, Trimethylation@10, Acetylation@37 | 135 | ![]() |
| 1839 | P68431 | Monomethylation@5, Trimethylation@10, Trimethylation@37 | 135 | ![]() |
| 1913 | P68431 | Monomethylation@5, Monomethylation@10, Acetylation@28, Monomethylation@80 | 135 | ![]() |
| 1914 | P68431 | Monomethylation@5, Monomethylation@10, Trimethylation@28, Monomethylation@80 | 135 | ![]() |
| 1929 | P68431 | Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37, Acetylation@80 | 135 | ![]() |
| 1943 | P68431 | Acetylation@2, Acetylation@5, Acetylation@28, Acetylation@37, Acetylation@80 | 135 | ![]() |
| 1966 | P68431 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37 | 135 | ![]() |
| 1968 | P68431 | 135 | ![]() |
|
| 1971 | P68431 | Acetylation@1, Phosphorylation@4, Acetylation@5, Trimethylation@10, Trimethylation@28, Trimethylation@80 | 136 | ![]() |
| 2022 | P68431 | Phosphorylation@4, Acetylation@5, Trimethylation@10, Dimethylation@28, Trimethylation@37 | 136 | ![]() |
| 2023 | P68431 | Acetylation@1, Phosphorylation@4, Acetylation@5, Trimethylation@10, Trimethylation@28, Trimethylation@37 | 136 | ![]() |
| 2049 | P68431 | Acetylation@1, Acetylation@5, Trimethylation@10, Acetylation@28, Acetylation@37, Trimethylation@80 | 136 | ![]() |
| 2050 | P68431 | Phosphorylation@4, Monomethylation@5, Trimethylation@10 | 136 | ![]() |
| 2051 | P68431 | Monomethylation@10, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 2052 | P68431 | Monomethylation@5, Monomethylation@28, Acetylation@37 | 135 | ![]() |

