Proteoforms for Protein P68431
Histone H3.1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 14834 | P68431 | Acetylation@1, Phosphorylation@4, Acetylation@5, Phosphorylation@7 | 136 | ![]() |
| 14837 | P68431 | Phosphorylation@11 | 135 | ![]() |
| 14838 | P68431 | Acetylation@2, Acetylation@5, Phosphorylation@7 | 135 | ![]() |
| 15991 | P68431 | Dimethylation@3, L-allysine@5, Dimethylation@9 | 135 | ![]() |
| 16015 | P68431 | N-Terminal Acetylation, Dimethylation@3, L-allysine@5, Dimethylation@9 | 135 | ![]() |
| 16121 | P68431 | L-allysine@5, Dimethylation@9 | 135 | ![]() |
| 16202 | P68431 | N-Terminal Acetylation, Deamidation@3, L-allysine@5, Deamidation@9 | 135 | ![]() |
| 16323 | P68431 | 87 | ![]() |
|
| 16537 | P68431 | N-Terminal Acetylation, L-allysine@5 | 135 | ![]() |
| 16542 | P68431 | N-Terminal Acetylation, L-allysine@5, Dimethylation@9 | 135 | ![]() |
| 16790 | P68431 | N-Terminal Acetylation, Acetylation@5, Dimethylation@9 | 135 | ![]() |
| 17002 | P68431 | Dimethylation@5, Dimethylation@9 | 135 | ![]() |
| 73414 | P68431 | 61 | ![]() |


