Proteoforms for Protein P63313

Thymosin beta-10
PFR Isoform Accession Modifications Length Confidence
1038 P63313 Acetylation@2 43
1458 P63313 Acetylation@1 44
2833 P63313 Acetylation@2, Acetylation@4, Phosphorylation@23 43
3195 P63313 43
3523 P63313 Acetylation@2 44
3592 P63313 44
6986 P63313 Acetylation@4 43
6991 P63313 Acetylation@1, Acetylation@4 44
6995 P63313 Acetylation@2, Acetylation@4 43
7099 P63313 Acetylation@1, Acetylation@2, Acetylation@4 44
7265 P63313 Acetylation@4, Acetylation@15 43
7283 P63313 Acetylation@2, Acetylation@4 44
7289 P63313 Acetylation@2, Phosphorylation@23 43
7403 P63313 Acetylation@2, Acetylation@15, Phosphorylation@23 43
7404 P63313 Phosphorylation@23 43
7510 P63313 Acetylation@1, Acetylation@2, Acetylation@4, Acetylation@15, Phosphorylation@23 44
7806 P63313 Acetylation@2, Acetylation@15 43
12785 P63313 Acetylation@2, M7R 43
12787 P63313 Acetylation@4, M7R 43
12827 P63313 Acetylation@4, M7R 44