Proteoforms for Protein P63241-2
Eukaryotic translation initiation factor 5A-1 2
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1370 | P63241-2 | N-Terminal Acetylation, Acetylation@77 | 184 | ![]() |
| 1691 | P63241-2 | Acetylation@1 | 184 | ![]() |
| 1692 | P63241-2 | Acetylation@1, Acetylation@77, L-hypusine@80 | 184 | ![]() |
| 1736 | P63241-2 | 184 | ![]() |
|
| 2518 | P63241-2 | Phosphorylation@76 | 184 | ![]() |
| 2520 | P63241-2 | Phosphorylation@76, Acetylation@98 | 184 | ![]() |
| 2902 | P63241-2 | Acetylation@77, L-hypusine@80 | 184 | ![]() |
| 4269 | P63241-2 | N-Terminal Acetylation | 184 | ![]() |
| 8324 | P63241-2 | N-Terminal Acetylation, Phosphorylation@76 | 184 | ![]() |
| 8580 | P63241-2 | Acetylation@1, Acetylation@77, Acetylation@98 | 184 | ![]() |
| 12572 | P63241-2 | 183 | ![]() |
|
| 13493 | P63241-2 | Acetylation@2 | 183 | ![]() |
| 13747 | P63241-2 | Acetylation@2, Acetylation@77 | 183 | ![]() |

