Proteoforms for Protein P63101
14-3-3 protein zeta/delta
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 8856 | P63101 | Acetylation@1, Acetylation@49, Phosphorylation@58, Acetylation@68 | 245 | ![]() |
| 8875 | P63101 | Acetylation@1 | 245 | ![]() |
| 8951 | P63101 | Acetylation@1, Acetylation@49 | 245 | ![]() |
| 9052 | P63101 | Acetylation@1, Phosphorylation@184, Phosphorylation@232 | 245 | ![]() |
| 9487 | P63101 | Acetylation@3, Acetylation@49, Acetylation@68, Phosphorylation@184 | 245 | ![]() |
| 9508 | P63101 | Acetylation@3, Phosphorylation@184 | 245 | ![]() |
| 10631 | P63101 | Acetylation@2 | 244 | ![]() |

