Proteoforms for Protein P62491-1
Ras-related protein Rab-11A 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1486 | P62491-1 | Acetylation@2 | 215 |  | 
| 1613 | P62491-1 | Acetylation@2, Monomethylation@213 | 215 |  | 
| 1884 | P62491-1 | Acetylation@2, S-geranylgeranyl-L-cysteine@212, Monomethylation@213 | 215 |  | 
| 2722 | P62491-1 | Acetylation@2, S-geranylgeranyl-L-cysteine@212 | 215 |  | 
| 3821 | P62491-1 | Acetylation@2, S-geranylgeranyl-L-cysteine@212, S-geranylgeranyl-L-cysteine@213 | 215 |  | 
| 12326 | P62491-1 | Acetylation@2 | 212 |  | 
| 17657 | P62491-1 | N-Terminal Acetylation, S-geranylgeranyl-L-cysteine@212, S-geranylgeranyl-L-cysteine@213 | 215 |  | 
