Proteoforms for Protein P62204
Calmodulin
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9681 | P62204 | Acetylation@22, Phosphorylation@100 | 148 | ![]() |
| 12216 | P62204 | Acetylation@2, Trimethylation@116 | 148 | ![]() |
| 12217 | P62204 | Acetylation@2, Acetylation@95 | 148 | ![]() |
| 12220 | P62204 | Acetylation@14, Trimethylation@116 | 148 | ![]() |
| 12230 | P62204 | Acetylation@2, Phosphorylation@100 | 148 | ![]() |
| 12237 | P62204 | Acetylation@2 | 148 | ![]() |
| 12239 | P62204 | Acetylation@2, Acetylation@95, Phosphorylation@100 | 148 | ![]() |

