Proteoforms for Protein P60903

Protein S100-A10
PFR Isoform Accession Modifications Length Confidence
16845 P60903 Acetylation@57 97
13679 P60903 Acetylation@23, Acetylation@28 97
13658 P60903 Acetylation@2, Acetylation@23, Acetylation@28, Acetylation@37 96
13657 P60903 Acetylation@23, Acetylation@28, Acetylation@37, Acetylation@54 96
13420 P60903 Acetylation@28, Acetylation@37 96
13406 P60903 Acetylation@28, Acetylation@37, Acetylation@54, Acetylation@57 96
12728 P60903 Acetylation@2, Acetylation@23 96
12727 P60903 Acetylation@23, Acetylation@28, Acetylation@37, Acetylation@54, Acetylation@57 96
12726 P60903 Acetylation@54, Acetylation@57 96
12703 P60903 Acetylation@54, Acetylation@57 97
12551 P60903 Acetylation@1, Acetylation@37, Acetylation@54 97
12535 P60903 Acetylation@1 97
8548 P60903 Acetylation@23, Acetylation@28, Acetylation@54 96
7966 P60903 Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54 96
7682 P60903 Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54, Acetylation@57 96
4762 P60903 Acetylation@23, Acetylation@28 96
4064 P60903 Acetylation@23, Phosphorylation@25 96
3754 P60903 Acetylation@54 96
3668 P60903 Acetylation@1, Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54, Acetylation@57 97
3647 P60903 Acetylation@2, Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54 96