Proteoforms for Protein P53999
Activated RNA polymerase II transcriptional coactivator p15
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1585 | P53999 | Acetylation@2 | 126 |  | 
| 1742 | P53999 | 126 |  | |
| 1934 | P53999 | Acetylation@1, Phosphorylation@9, Phosphorylation@10, Phosphorylation@11, Phosphorylation@13, Phosphorylation@17, Phosphorylation@19, Acetylation@35, Phosphorylation@50 | 127 |  | 
| 2056 | P53999 | Acetylation@2, Phosphorylation@9, Phosphorylation@10, Acetylation@35 | 126 |  | 
| 2165 | P53999 | Acetylation@1 | 127 |  | 
| 2877 | P53999 | Phosphorylation@9 | 126 |  | 
| 3212 | P53999 | Phosphorylation@9, Phosphorylation@10, Phosphorylation@11, Phosphorylation@15, Acetylation@35 | 126 |  | 
| 3240 | P53999 | Acetylation@1, Phosphorylation@9, Acetylation@35, Phosphorylation@50 | 127 |  | 
| 3280 | P53999 | Phosphorylation@9, Phosphorylation@10, Phosphorylation@15, Phosphorylation@17 | 127 |  | 
| 3463 | P53999 | Phosphorylation@9, Phosphorylation@10, Phosphorylation@11, Phosphorylation@13, Phosphorylation@17, Phosphorylation@19, Acetylation@35 | 126 |  | 
| 7257 | P53999 | Phosphorylation@9, Phosphorylation@15, Acetylation@35 | 126 |  | 
| 13568 | P53999 | Phosphorylation@9, Phosphorylation@10, Phosphorylation@11, Phosphorylation@12, Phosphorylation@13, Phosphorylation@15, Phosphorylation@17, Phosphorylation@19 | 127 |  | 
| 13805 | P53999 | Phosphorylation@9, Phosphorylation@10, Phosphorylation@11, Phosphorylation@12, Phosphorylation@13, Phosphorylation@15, Phosphorylation@17 | 127 |  | 
| 13808 | P53999 | Acetylation@2, Phosphorylation@10, Phosphorylation@12, Phosphorylation@13, Phosphorylation@15, Phosphorylation@17 | 126 |  | 
| 13809 | P53999 | Phosphorylation@9, Phosphorylation@10, Phosphorylation@11, Phosphorylation@12, Phosphorylation@13, Phosphorylation@15, Phosphorylation@17, Phosphorylation@19 | 126 |  | 
| 13838 | P53999 | Phosphorylation@9, S11G | 126 |  | 
| 14760 | P53999 | Acetylation@2, Phosphorylation@9, S11G | 126 |  | 
