Proteoforms for Protein P48047

ATP synthase subunit O, mitochondrial
PFR Isoform Accession Modifications Length Confidence
1108 P48047 190
2345 P48047 Acetylation@54, Acetylation@70 190
5180 P48047 212
8379 P48047 Acetylation@158, Acetylation@162, Acetylation@172, Acetylation@176 190
8410 P48047 Acetylation@2 212
8458 P48047 Acetylation@158 190
13300 P48047 K98R 190
13425 P48047 Acetylation@1 213
14169 P48047 Acetylation@54, Acetylation@60, K98R 190
14170 P48047 Acetylation@54, Acetylation@60 190
14347 P48047 Acetylation@54, K98R 190
14622 P48047 Acetylation@54 190
14652 P48047 Acetylation@158, Acetylation@162 190
14656 P48047 Acetylation@54, K98R 212
14709 P48047 Acetylation@70, Acetylation@158, K98R 190
14710 P48047 Acetylation@60, Acetylation@70, Acetylation@158, Acetylation@162 190
14764 P48047 Acetylation@54, Acetylation@60, Acetylation@70, Acetylation@158, Acetylation@162, Acetylation@172, Acetylation@176, K98R 190