Proteoforms for Protein P46638
Ras-related protein Rab-11B
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9257 | P46638 | Acetylation@2, S-geranylgeranyl-L-cysteine@214, Monomethylation@215 | 214 | ![]() |
| 9337 | P46638 | Acetylation@2 | 217 | ![]() |
| 9410 | P46638 | Acetylation@2, S-geranylgeranyl-L-cysteine@214 | 214 | ![]() |
| 9443 | P46638 | Acetylation@2, S-geranylgeranyl-L-cysteine@214, Monomethylation@215 | 217 | ![]() |
| 9470 | P46638 | Acetylation@2, Monomethylation@215 | 217 | ![]() |
| 9595 | P46638 | Acetylation@2, S-geranylgeranyl-L-cysteine@215 | 214 | ![]() |
| 9660 | P46638 | Acetylation@2, S-geranylgeranyl-L-cysteine@214, S-geranylgeranyl-L-cysteine@215 | 217 | ![]() |
| 9683 | P46638 | Acetylation@2, S-geranylgeranyl-L-cysteine@214 | 217 | ![]() |
| 9737 | P46638 | Acetylation@2 | 214 | ![]() |

