Proteoforms for Protein P43487-1
Ran-specific GTPase-activating protein 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1342 | P43487-1 | Acetylation@2 | 200 | ![]()  | 
        
| 1356 | P43487-1 | Acetylation@2, Phosphorylation@60 | 200 | ![]()  | 
        
| 1651 | P43487-1 | Acetylation@2, Acetylation@150 | 200 | ![]()  | 
        
| 1756 | P43487-1 | Acetylation@2, Phosphorylation@60, Acetylation@150, Acetylation@183 | 200 | ![]()  | 
        
| 1890 | P43487-1 | Acetylation@2, Acetylation@150, Acetylation@183 | 200 | ![]()  | 
        
| 2038 | P43487-1 | Acetylation@2, Phosphorylation@60, Acetylation@183 | 200 | ![]()  | 
        
| 2126 | P43487-1 | Acetylation@2, Phosphorylation@60, Acetylation@150 | 200 | ![]()  | 
        
| 2137 | P43487-1 | Acetylation@2, Acetylation@183 | 200 | ![]()  | 
        
| 13785 | P43487-1 | 200 | ![]()  | 
        |
| 14303 | P43487-1 | Acetylation@2, Phosphorylation@60, Acetylation@150, A145V | 200 | ![]()  | 
        

