Proteoforms for Protein P31116
Homoserine dehydrogenase
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 10815 | P31116 | Acetylation@1 | 359 | ![]()  | 
        
| 10908 | P31116 | Acetylation@2 | 358 | ![]()  | 
        
| 10940 | P31116 | 15 | ![]()  | 
        |
| 10980 | P31116 | 14 | ![]()  | 
        |
| 11059 | P31116 | 18 | ![]()  | 
        |
| 11149 | P31116 | 10 | ![]()  | 
        |
| 11194 | P31116 | 13 | ![]()  | 
        |
| 11235 | P31116 | 111 | ![]()  | 
        |
| 11252 | P31116 | 11 | ![]()  | 
        |
| 11401 | P31116 | 359 | ![]()  | 
        |
| 11431 | P31116 | 30 | ![]()  | 
        |
| 11616 | P31116 | 358 | ![]()  | 
        |
| 11624 | P31116 | 16 | ![]()  | 
        |
| 11676 | P31116 | 215 | ![]()  | 
        |
| 11695 | P31116 | 60 | ![]()  | 
        

