Proteoforms for Protein P29401-1
Transketolase 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 2297 | P29401-1 | Acetylation@1 | 623 | ![]()  | 
        
| 2480 | P29401-1 | Acetylation@1, Acetylation@232 | 623 | ![]()  | 
        
| 2945 | P29401-1 | Acetylation@241, Acetylation@260 | 622 | ![]()  | 
        
| 3064 | P29401-1 | Acetylation@1, Acetylation@11, Acetylation@144, Acetylation@204, Acetylation@241, Acetylation@260, Phosphorylation@275, Phosphorylation@287, Phosphorylation@295 | 623 | ![]()  | 
        
| 3137 | P29401-1 | 622 | ![]()  | 
        |
| 3228 | P29401-1 | Phosphorylation@275 | 622 | ![]()  | 
        
| 3689 | P29401-1 | Acetylation@1, Acetylation@11, Acetylation@144, Acetylation@204, Acetylation@232, Acetylation@241, Acetylation@260, Phosphorylation@275, Phosphorylation@287, Phosphorylation@295 | 623 | ![]()  | 
        
| 3756 | P29401-1 | Acetylation@6 | 622 | ![]()  | 
        
| 3849 | P29401-1 | Acetylation@1, Acetylation@241 | 623 | ![]()  | 
        

