Proteoforms for Protein P22626-1
Heterogeneous nuclear ribonucleoproteins A2/B1 B1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1697 | P22626-1 | Acetylation@1 | 353 | ![]() |
| 1823 | P22626-1 | Acetylation@2 | 352 | ![]() |
| 1939 | P22626-1 | 352 | ![]() |
|
| 3017 | P22626-1 | 353 | ![]() |
|
| 3045 | P22626-1 | Acetylation@3 | 352 | ![]() |
| 3079 | P22626-1 | Acetylation@3, Monomethylation@203 | 352 | ![]() |
| 14165 | P22626-1 | Acetylation@2, Phosphorylation@85, Phosphorylation@231, Phosphorylation@236 | 352 | ![]() |
| 14451 | P22626-1 | Phosphorylation@85, Phosphorylation@231, Phosphorylation@236 | 353 | ![]() |
| 14486 | P22626-1 | Phosphorylation@85 | 353 | ![]() |
| 14529 | P22626-1 | Monomethylation@213 | 353 | ![]() |
| 14555 | P22626-1 | Acetylation@1, Phosphorylation@85, Dimethylation@104, Phosphorylation@231, Phosphorylation@236, Phosphorylation@259, Phosphorylation@324, Phosphorylation@331 | 353 | ![]() |

