Proteoforms for Protein P19105
Myosin regulatory light chain 12A
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 2188 | P19105 | Acetylation@2 | 170 |  | 
| 7592 | P19105 | Acetylation@2, Phosphorylation@18 | 170 |  | 
| 7658 | P19105 | Acetylation@2, Phosphorylation@18, Phosphorylation@19 | 170 |  | 
| 13424 | P19105 | Acetylation@1 | 171 |  | 
| 15882 | P19105 | N-Terminal Acetylation | 170 |  | 
| 15950 | P19105 | 170 |  | |
| 16088 | P19105 | N-Terminal Acetylation | 171 |  | 
| 16961 | P19105 | N-Terminal Acetylation, Phosphorylation@18, Phosphorylation@19 | 170 |  | 
| 17754 | P19105 | 171 |  | 
