Proteoforms for Protein P17751
Triosephosphate isomerase
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 8656 | P17751 | 248 | ![]() |
|
| 9791 | P17751 | Phosphorylation@130, Acetylation@238, Acetylation@244 | 248 | ![]() |
| 9952 | P17751 | Acetylation@51 | 249 | ![]() |
| 10154 | P17751 | Acetylation@52 | 248 | ![]() |
| 10256 | P17751 | Acetylation@52, Acetylation@244 | 248 | ![]() |
| 10294 | P17751 | 249 | ![]() |
|
| 10296 | P17751 | Acetylation@51, Acetylation@64, Phosphorylation@130, Acetylation@238, Acetylation@244 | 249 | ![]() |

