Proteoforms for Protein P17096-2
High mobility group protein HMG-I/HMG-Y HMG-Y
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 2900 | P17096-2 | Acetylation@2, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |
| 4752 | P17096-2 | Acetylation@2 | 95 | ![]() |
| 6970 | P17096-2 | Acetylation@2, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 7612 | P17096-2 | Acetylation@2, Monomethylation@47, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 7613 | P17096-2 | Acetylation@2, Monomethylation@47, Monomethylation@49, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 8113 | P17096-2 | Acetylation@2, Monomethylation@26, Monomethylation@47, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 8114 | P17096-2 | Acetylation@2, Dimethylation@26, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 8266 | P17096-2 | Acetylation@2, Monomethylation@26, Phosphorylation@42, Phosphorylation@88, Phosphorylation@91 | 96 | ![]() |
| 8339 | P17096-2 | Acetylation@15, Phosphorylation@38, Phosphorylation@42, Phosphorylation@88 | 95 | ![]() |
| 8468 | P17096-2 | Acetylation@15, Monomethylation@26, Phosphorylation@42 | 95 | ![]() |
| 8488 | P17096-2 | Acetylation@2, Dimethylation@26, Monomethylation@47 | 95 | ![]() |
| 8489 | P17096-2 | Acetylation@2, Monomethylation@26, Monomethylation@47, Monomethylation@49 | 95 | ![]() |
| 12411 | P17096-2 | Acetylation@15, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 12412 | P17096-2 | Acetylation@15, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |
| 12422 | P17096-2 | Acetylation@2, Phosphorylation@67, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |
| 12437 | P17096-2 | Acetylation@2, Phosphorylation@67, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 12710 | P17096-2 | Acetylation@2, Monomethylation@26, Phosphorylation@38, Phosphorylation@67, Phosphorylation@88 | 95 | ![]() |
| 12711 | P17096-2 | Acetylation@2, Monomethylation@26, Phosphorylation@38, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |
| 12756 | P17096-2 | Acetylation@2, Monomethylation@26, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 | 95 | ![]() |
| 12850 | P17096-2 | Acetylation@2, Phosphorylation@38, Phosphorylation@67, Phosphorylation@88 | 95 | ![]() |

