Proteoforms for Protein P17096-1
High mobility group protein HMG-I/HMG-Y HMG-I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 13182 | P17096-1 | Acetylation@2, Phosphorylation@36 | 106 | ![]() |
| 13183 | P17096-1 | Acetylation@15, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13184 | P17096-1 | Acetylation@2, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |
| 13185 | P17096-1 | Acetylation@15, Monomethylation@26, Phosphorylation@99 | 106 | ![]() |
| 13186 | P17096-1 | Acetylation@15, Dimethylation@26, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 13264 | P17096-1 | Acetylation@2, Phosphorylation@78, Phosphorylation@102 | 106 | ![]() |
| 13270 | P17096-1 | Acetylation@2, Acetylation@15, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13271 | P17096-1 | Acetylation@2, Phosphorylation@36, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |
| 13333 | P17096-1 | Acetylation@2, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 13339 | P17096-1 | Acetylation@2, Dimethylation@26, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13346 | P17096-1 | Acetylation@2, Phosphorylation@78, Phosphorylation@99, Phosphorylation@103 | 106 | ![]() |
| 13350 | P17096-1 | Acetylation@2, Phosphorylation@99, Phosphorylation@103 | 106 | ![]() |
| 13485 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@78, Phosphorylation@102 | 106 | ![]() |
| 13569 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@102 | 106 | ![]() |
| 13609 | P17096-1 | Acetylation@2, Phosphorylation@102 | 106 | ![]() |
| 13674 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@103 | 106 | ![]() |
| 13776 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |
| 13777 | P17096-1 | Acetylation@2, Phosphorylation@78, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 13815 | P17096-1 | Acetylation@15, Monomethylation@26, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 13866 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |

