Proteoforms for Protein P15531-1
Nucleoside diphosphate kinase A 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1131 | P15531-1 | Acetylation@2 | 151 | ![]()  | 
        
| 2471 | P15531-1 | Acetylation@2, Phosphorylation@94 | 151 | ![]()  | 
        
| 3808 | P15531-1 | Acetylation@2, Acetylation@56 | 151 | ![]()  | 
        
| 4075 | P15531-1 | Acetylation@2, Phosphorylation@52, Acetylation@56 | 151 | ![]()  | 
        
| 4076 | P15531-1 | Acetylation@2, Phosphorylation@52 | 151 | ![]()  | 
        

