Proteoforms for Protein P14540
Fructose-bisphosphate aldolase
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 10721 | P14540 | Acetylation@2 | 358 | ![]()  | 
        
| 10760 | P14540 | Acetylation@1 | 359 | ![]()  | 
        
| 10941 | P14540 | 188 | ![]()  | 
        |
| 11152 | P14540 | 180 | ![]()  | 
        |
| 11176 | P14540 | 47 | ![]()  | 
        |
| 11177 | P14540 | 51 | ![]()  | 
        |
| 11178 | P14540 | 52 | ![]()  | 
        |
| 11179 | P14540 | 54 | ![]()  | 
        |
| 11180 | P14540 | 59 | ![]()  | 
        |
| 11181 | P14540 | 60 | ![]()  | 
        |
| 11182 | P14540 | 62 | ![]()  | 
        |
| 11183 | P14540 | 65 | ![]()  | 
        |
| 11184 | P14540 | 71 | ![]()  | 
        |
| 11185 | P14540 | 72 | ![]()  | 
        |
| 11186 | P14540 | 73 | ![]()  | 
        |
| 11187 | P14540 | 123 | ![]()  | 
        |
| 11188 | P14540 | 137 | ![]()  | 
        |
| 11189 | P14540 | 141 | ![]()  | 
        |
| 11190 | P14540 | 178 | ![]()  | 
        |
| 11191 | P14540 | 181 | ![]()  | 
        

