Proteoforms for Protein P14152
Malate dehydrogenase, cytoplasmic
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 8824 | P14152 | Acetylation@2 | 333 | ![]() |
| 8943 | P14152 | Acetylation@2, Acetylation@103, Phosphorylation@210 | 333 | ![]() |
| 8994 | P14152 | Acetylation@2, Acetylation@103 | 333 | ![]() |
| 9160 | P14152 | Acetylation@2, Phosphorylation@210 | 333 | ![]() |
| 9666 | P14152 | Acetylation@2, Phosphorylation@241, Acetylation@298 | 333 | ![]() |

