Proteoforms for Protein P10853
Histone H2B type 1-F/J/L
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9353 | P10853 | Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@24 | 125 | ![]() |
| 9626 | P10853 | Phosphorylation@15 | 125 | ![]() |
| 10001 | P10853 | Acetylation@6, Acetylation@16, Acetylation@17, Acetylation@109 | 126 | ![]() |
| 10105 | P10853 | Acetylation@1 | 126 | ![]() |
| 10188 | P10853 | Acetylation@1, Acetylation@6 | 126 | ![]() |
| 10194 | P10853 | 126 | ![]() |
|
| 10220 | P10853 | Acetylation@6, Acetylation@16, Acetylation@109 | 125 | ![]() |
| 10246 | P10853 | Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Acetylation@109 | 125 | ![]() |
| 10348 | P10853 | 125 | ![]() |
|
| 10386 | P10853 | Acetylation@6, Phosphorylation@15, Acetylation@16 | 125 | ![]() |
| 10407 | P10853 | Acetylation@1, Phosphorylation@15 | 126 | ![]() |
| 10502 | P10853 | Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |

