Proteoforms for Protein P10412
Histone H1.4
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 7843 | P10412 | Acetylation@1 | 219 |  | 
| 11799 | P10412 | 219 |  | |
| 11833 | P10412 | Acetylation@2 | 218 |  | 
| 13422 | P10412 | Acetylation@2 | 218 |  | 
| 14059 | P10412 | 218 |  | |
| 14068 | P10412 | Acetylation@26 | 218 |  | 
| 14086 | P10412 | Phosphorylation@4 | 218 |  | 
| 14087 | P10412 | Phosphorylation@4, Phosphorylation@18, Acetylation@26, Phosphorylation@36, Phosphorylation@146, A128V | 218 |  | 
| 14216 | P10412 | Acetylation@2, K152R | 218 |  | 
| 14475 | P10412 | Acetylation@2, Phosphorylation@18 | 218 |  | 
| 14525 | P10412 | Acetylation@2, Phosphorylation@4, K152R | 218 |  | 
| 14536 | P10412 | Acetylation@1, Phosphorylation@4, Phosphorylation@18, Acetylation@26, Phosphorylation@36, Phosphorylation@146, Phosphorylation@187, A128V | 219 |  | 
| 14537 | P10412 | Monomethylation@26, A128V | 218 |  | 
| 14554 | P10412 | K152R | 218 |  | 
| 14579 | P10412 | Acetylation@26, A128V | 218 |  | 
| 14580 | P10412 | Phosphorylation@4, Phosphorylation@18, Acetylation@26 | 218 |  | 
| 14581 | P10412 | Acetylation@2, Monomethylation@26, Phosphorylation@146 | 218 |  | 
