Proteoforms for Protein P0C0S8
Histone H2A type 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1285 | P0C0S8 | Acetylation@2 | 129 | ![]()  | 
        
| 3068 | P0C0S8 | Acetylation@2, Phosphorylation@121 | 129 | ![]()  | 
        
| 3503 | P0C0S8 | 129 | ![]()  | 
        |
| 3701 | P0C0S8 | Acetylation@6 | 129 | ![]()  | 
        
| 4589 | P0C0S8 | Acetylation@2, Dimethylation@4, Acetylation@6 | 129 | ![]()  | 
        
| 6244 | P0C0S8 | Acetylation@2, Acetylation@6 | 129 | ![]()  | 
        
| 7285 | P0C0S8 | Acetylation@2, Dimethylation@4 | 129 | ![]()  | 
        
| 8042 | P0C0S8 | Dimethylation@4 | 129 | ![]()  | 
        
| 11798 | P0C0S8 | 130 | ![]()  | 
        |
| 13576 | P0C0S8 | Phosphorylation@2, Acetylation@6 | 129 | ![]()  | 
        
| 13833 | P0C0S8 | Acetylation@6, Phosphorylation@121 | 129 | ![]()  | 
        
| 14732 | P0C0S8 | Acetylation@1 | 130 | ![]()  | 
        
| 16108 | P0C0S8 | N-Terminal Acetylation, Deamidation@4, Acetylation@6 | 129 | ![]()  | 
        
| 16145 | P0C0S8 | N-Terminal Acetylation | 129 | ![]()  | 
        
| 16169 | P0C0S8 | Acetylation@6, Monomethylation@105 | 129 | ![]()  | 
        
| 16274 | P0C0S8 | Deamidation@4, Acetylation@6 | 129 | ![]()  | 
        
| 16322 | P0C0S8 | Dimethylation@4, Monomethylation@105 | 129 | ![]()  | 
        
| 16447 | P0C0S8 | N-Terminal Acetylation, Deamidation@4 | 130 | ![]()  | 
        
| 16586 | P0C0S8 | N-Terminal Acetylation, Monomethylation@105 | 129 | ![]()  | 
        
| 16771 | P0C0S8 | Dimethylation@4 | 130 | ![]()  | 
        


