Proteoforms for Protein P09651-3
Heterogeneous nuclear ribonucleoprotein A1 2
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1103 | P09651-3 | Acetylation@2 | 266 |  | 
| 1795 | P09651-3 | Acetylation@2 | 267 |  | 
| 3161 | P09651-3 | 267 |  | |
| 3256 | P09651-3 | 266 |  | |
| 3896 | P09651-3 | Acetylation@1, Acetylation@2, Acetylation@3, Phosphorylation@4 | 267 |  | 
| 4191 | P09651-3 | Acetylation@1 | 267 |  | 
| 14128 | P09651-3 | Acetylation@2, Acetylation@3, N73S | 266 |  | 
| 14138 | P09651-3 | Acetylation@3 | 266 |  | 
| 14362 | P09651-3 | Acetylation@2, N73S | 266 |  | 
| 14448 | P09651-3 | Acetylation@1, Phosphorylation@2, Acetylation@3, Phosphorylation@4, Phosphorylation@6 | 267 |  | 
| 14510 | P09651-3 | N73S | 266 |  | 
| 14526 | P09651-3 | Phosphorylation@2, Acetylation@3, Phosphorylation@4, N73S | 267 |  | 
| 14527 | P09651-3 | Acetylation@2, Acetylation@3, Phosphorylation@4, N73S | 266 |  | 
| 14818 | P09651-3 | Acetylation@1, Phosphorylation@2, Phosphorylation@4, N73S | 267 |  | 
| 14819 | P09651-3 | Phosphorylation@2, Phosphorylation@4, N73S | 266 |  | 
